Affordable Housing
La Jolla Crossroads participates in the City of San Diego’s Affordable Housing Program. To join the waiting list please enter your information below. For any other questions regarding our Affordable Housing Program please contact us at affordablehousing@gardencommunitiesca.com.
La Jolla Crossroads is one of the two properties under the UTC waitlist, please note that specific properties cannot be guaranteed.
2024 Income Guidelines
Qualifying Income Guidelines
Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
65% of AMI | $68,950 | $78,800 | $88,650 | $98,500 | $106,400 | $114,250 | $122,150 | $130,000 |
110% of AMI | $92,000 | $105,150 | $118,300 | $131,450 | $141,950 | $152,500 | $163,000 | $173,500 |
120% of AMI | $100,400 | $114,700 | $129,050 | $143,400 | $154,850 | $166,350 | $177,800 | $189,300 |
Monthly Rent Limits
Bedrooms | 1 | 2 | 3 |
---|---|---|---|
65% of AMI | $1,864 | $2,083 | $2,296 |
110% of AMI | $2,523 | $2,825 | $3,119 |
120% of AMI | $2,762 | $3,093 | $3,418 |
Note: Rental rates and income limits are subject to change without notice.
If you have any questions or would like to check on your status contact us at affordablehousing@gardencommunitiesca.com